| Sl.No | Name of the Cluster Specific Scheme | Applicable Regions |
| 1. | Financing to Carpet Industry | RO, ALLAHABAD |
| 2. | Financingagainst paddy in open ware house managed by CMA | RO, KARNAL |
| 3. | FinancingAuto Parts/Cycle Industry | RO, LUDHIANA |
| 4. | Financingto Arahatiyas/Commission agent against Title Deed | PAN INDIA |
| 5. | Financingto SugarMills againstPledge of Sugar Stocks & WHR | KOLHAPUR, NAGPUR, NASIK & PUNE REGIONS |
| 6. | Financingto Traders against Warehouse Receipts | PAN INDIA |
| 7. | Financing Ceramic Vitrified Tiles | RO, RAJKOT& RO, AHMEDABAD |
| 8. | Financing Granite Cutting & Polishing Units | RO, HYDERABAD |
| 9. | Financing Leather units | SALEM& CHENNAIREGIONS |
| 10. | Financing Footwear Manufacturing units | PAN INDIA |
| 11. | Financing Textile units | SURAT, SALEM, NASIK, COIMBATORE, UDAIPUR, BELGAUM & KARNAL REGIONS |
| 12. | Financing Timber Traders in Delhi | DELHI |
| 13. | Financing to Hotel Industry | DEHRADUN, CHANDIGARH & JAIPUR REGIONS |
| 14. | Scheme for Cr. to Handloom Weavers -PM MUDRA Yojana | PAN INDIA |
| 15. | Financing Hosiery Units | RO, LUDHIANA |
| 16. | Mining Activity & marble Units | RO, JAIPUR& RO, UDAIPUR |
| 17. | Financing Plywood Units | RO, ERNAKULAM |
| 18. | Scheme for Financing Powerlooms | RO, KOLHAPUR |
| 19. | Soft Loan to Sugar Mills for current sugar season 2018-19 | PAN INDIA |
| 20. | Financial Assistanceto Sugar Mills for enhancement and Augmentation of Ethanol Production Capacity | PAN INDIA |
| 21. | Financing Auto Ancillary Units / General or Light Engineering Units | KARNAL, RANCHI, CHENNAI, NASIK & BENGALURUREGIONS |
| 22. | Financing Wood based Plywood, Pealing & Chipper Units | RO, KARNAL |
| 23. | Financing Transformer manufacturing & Allied Units | RO, BARODA |
| 24. | Stainless Steel Kitchenware,Cutlery & Other Utensils Manufacturing | RO, AHMEDABAD |
| 25. | Discounting of bills raised on TATA Motors | MSME BRANCH, JAMSHEDPUR |
| 26. | Issuance of BG at Concessional Rates to MBBS students in Gujarat State | RO BARODA |
| 27. | Financing Powerlooms under PMMY & Standup India | PAN INDIA |
| 28. | Bills Discounting for Government contractors in Kerala State | KERALA STATE |
Credits – Union Bank of India
